<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Walking Where You Live</title>
	<atom:link href="http://www.mahalohowto.com/2008/04/20/walking-where-you-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahalohowto.com/2008/04/20/walking-where-you-live/</link>
	<description>The latest from Mahalo's How To Team</description>
	<pubDate>Sun, 07 Sep 2008 22:43:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Warner</title>
		<link>http://www.mahalohowto.com/2008/04/20/walking-where-you-live/#comment-7</link>
		<dc:creator>Warner</dc:creator>
		<pubDate>Sat, 10 May 2008 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahalohowto.com/?p=10#comment-7</guid>
		<description>My walk score is 45… I was rather upset with it. And I was surprised to know that there is another score called &lt;a href="http://drivescore.fizber.com/" rel="nofollow"&gt;drive score&lt;/a&gt;  to evaluate my house. I found the way to calculate it online at Fizber site (http://drivescore.fizber.com/ ). I’ve got much better results – 83.</description>
		<content:encoded><![CDATA[<p>My walk score is 45… I was rather upset with it. And I was surprised to know that there is another score called <a href="http://drivescore.fizber.com/" rel="nofollow">drive score</a>  to evaluate my house. I found the way to calculate it online at Fizber site (http://drivescore.fizber.com/ ). I’ve got much better results – 83.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
